OC Transpo bus stop · #4067
Carling / Fairlawn
Stop 4067 is served by 6 routes: 51, 85, 87, 301, 303, 305. On weekdays the first bus leaves around 4:32 AM and the last around 12:39 AM (after midnight). Accessibility not confirmed in OC Transpo’s data. The nearest O-Train station is Tunney's Pasture, about 4.5 km away.
Next departures
No live arrivals
We don't have OC Transpo's real-time feed (they haven't granted us API access), and there's no public source to scrape live arrival times from. For real-time next-bus times, use the official octranspo.com.
Routes serving this stop
| Route | Towards | Weekdays | Saturdays | Sundays |
|---|---|---|---|---|
| 51 | Tunney's Pasture ⇄ Britannia | 5:56 AM – 10:25 PM | 6:50 AM – 10:52 PM | 8:16 AM – 11:15 PM |
| 85 | Lees ⇄ Bayshore | 4:32 AM – 12:39 AM (after midnight) | 5:24 AM – 12:16 AM (after midnight) | 5:29 AM – 11:49 PM |
| 87 | Tunney's Pasture ⇄ Baseline | 7:51 AM – 9:54 PM | 8:18 AM – 6:48 PM | 10:41 AM – 6:40 PM |
| 301 | Bayshore / Carlingwood ⇄ Richmond / Stittsville | — | — | — |
| 303 | Bayshore / Carlingwood ⇄ Dunrobin / Carp / Stittsville | — | — | — |
| 305 | Carlingwood ⇄ North Gower / Manotick | — | — | — |
First and last scheduled departure from this stop, per route, from OC Transpo's published GTFS timetable. Planned times, not live.