OC Transpo bus stop · #4012
Woodroffe / Norice
Stop 4012 is served by 10 routes: 53, 73, 74, 75, 82, 116, 117, 187, 305, 406. On weekdays the first bus leaves around 3:42 AM and the last around 3:12 AM (after midnight). Accessibility not confirmed in OC Transpo’s data. The nearest O-Train station is Carleton, about 6.9 km away.
Next departures
No live arrivals
We don't have OC Transpo's real-time feed (they haven't granted us API access), and there's no public source to scrape live arrival times from. For real-time next-bus times, use the official octranspo.com.
Routes serving this stop
| Route | Towards | Weekdays | Saturdays | Sundays |
|---|---|---|---|---|
| 53 | Tunney's Pasture ⇄ Baseline | 5:50 AM – 1:30 AM (after midnight) | 6:37 AM – 1:37 AM (after midnight) | 8:42 AM – 12:42 AM (after midnight) |
| 73 | Limebank ⇄ Fallowfield / Tunney's Pasture | 3:17 PM – 7:23 PM | — | — |
| 74 | Limebank ⇄ Tunney's Pasture | 6:14 AM – 9:54 PM | 8:27 AM – 8:57 PM | 10:06 AM – 5:06 PM |
| 75 | Tunney's Pasture & N Rideau ⇄ Barrhaven Centre / Cambrian | 3:42 AM – 3:12 AM (after midnight) | 3:38 AM – 3:16 AM (after midnight) | 3:44 AM – 2:46 AM (after midnight) |
| 82 | Baseline ⇄ Lincoln Fields & Tunney's Pasture | 5:41 AM – 11:41 PM | 7:13 AM – 11:58 PM | 7:46 AM – 11:01 PM |
| 116 | Greenboro ⇄ Baseline | 5:41 AM – 9:15 PM | 7:47 AM – 10:18 PM | 8:30 AM – 10:41 PM |
| 117 | Baseline ⇄ Greenboro | 6:54 AM – 8:24 AM | — | — |
| 187 | Baseline ⇄ Amberwood | 6:56 AM – 8:26 AM | — | — |
| 305 | Carlingwood ⇄ North Gower / Manotick | — | — | — |
| 406 | Canadian Tire Centre ~ Centre Canadian Tire | — | 5:55 PM – 5:55 PM | — |
First and last scheduled departure from this stop, per route, from OC Transpo's published GTFS timetable. Planned times, not live.